OPOW
Passing Leaders
| Player | Yards |
|---|---|
| B.Ambrose | 1502 |
| J.Allen | 1438 |
| D.Carr | 1392 |
| T.Lawrence | 1339 |
| R.Wilson | 1269 |
Rushing Leaders
| Player | Yards |
|---|---|
| A.Kamara | 548 |
| J.Williams | 499 |
| D.Henry | 467 |
| E.Elliott | 424 |
| D.Cook | 415 |
NFC East
| Team | Overall | Div | % |
|---|---|---|---|
| Football Team | 5-4-0 | 3-2-0 | 0.556 |
| Cowboys | 4-5-0 | 3-0-0 | 0.444 |
| Giants | 3-5-1 | 0-2-0 | 0.389 |
| Eagles | 2-7-0 | 0-2-0 | 0.222 |
NFC South
| Team | Overall | Div | % |
|---|---|---|---|
| Buccaneers | 5-4-0 | 3-0-0 | 0.556 |
| Falcons | 4-5-0 | 1-1-0 | 0.444 |
| Panthers | 3-6-0 | 1-2-0 | 0.333 |
| Saints | 1-8-0 | 0-2-0 | 0.111 |
NFC Playoff Race
| Team | Record |
|---|---|
| Vikings | 7-2-0 |
| Seahawks | 7-2-0 |
| Buccaneers | 5-4-0 |
| Football Team | 5-4-0 |
| Rams | 7-2-0 |
| Packers | 7-2-0 |
| Cowboys | 4-5-0 |
| In the Hunt | |
| Falcons | 4-5-0 |
| Giants | 3-5-1 |
| 49ers | 3-6-0 |
Power Rankings
|
1
Cleveland
Browns
(8-1-0)
|
|
2
Minnesota
Vikings
(7-2-0)
|
|
3
Seattle
Seahawks
(7-2-0)
|
|
4
Miami
Dolphins
(7-2-0)
|
|
5
Los Angeles
Rams
(7-2-0)
|
|
6
Green Bay
Packers
(7-2-0)
|
|
7
Pittsburgh
Steelers
(6-3-0)
|
|
8
Cincinnati
Bengals
(6-3-0)
|
|
9
Tennessee
Titans
(6-3-0)
|
|
10
Tampa Bay
Buccaneers
(5-4-0)
|
DPOW
Tackle Leaders
| Player | Tackles |
|---|---|
| K.Murray Jr | 43.0 |
| A.Ogbongbemig | 41.0 |
| C.Mosley | 37.0 |
| B.Murphy Jr | 34.0 |
| I.Oliver | 33.0 |
Sack Leaders
| Player | Sacks |
|---|---|
| C.Jones | 6.0 |
| D.Onyemata | 6.0 |
| R.Davis | 5.0 |
| Z.Collins | 5.0 |
| J.Allen | 4.0 |
Int Leaders
| Player | INTs |
|---|---|
| S.Jones IV | 4 |
| J.Brooks | 3 |
| R.Darby | 3 |
| B.Jones | 3 |
| K.Barnes | 3 |
Cleveland
Browns
Minnesota
Vikings
Seattle
Seahawks
Miami
Dolphins
Los Angeles
Rams
Green Bay
Packers
Pittsburgh
Steelers
Cincinnati
Bengals
Tennessee
Titans
Tampa Bay
Buccaneers